BIRTH(+)FACT(᙮)DEATH(-)

39th year  -  N° 79                 Tuesday, 19 March 2024         Antwerpen		
We Don't Wear No Swastikas


Paris, Île-de-France, France.

Related events:

  1. 14 May 1643 (x)
  2. 19 August 1662 (-)
  3. 6 May 1678 (-)
  4. 16 November 1686 (x)
  5. 6 November 1692 (+)
  6. 21 November 1694 (+)
  7. 21 April 1699 (-)
  8. 30 August 1748 (+)
  9. 29 January 1763 (-)
  10. 16 March 1771 (+)
  11. 9 March 1796 (x)
  12. 16 October 1799 (-)
  13. 6 December 1805 (-)
  14. 26 March 1814 (-)
  15. 14 July 1817 (-)
  16. 26 January 1826 (-)
  17. 12 November 1840 (+)
  18. 18 March 1842 (+)
  19. 22 October 1844 (+)
  20. 7 June 1848 (+)
  21. 22 April 1853 (+)
  22. 17 February 1856 (-)
  23. 1 June 1857 (x)
  24. 18 March 1858 (+)
  25. 15 May 1859 (+)
  26. 22 November 1869 (+)
  27. 13 October 1874 (-)
  28. 3 June 1875 (-)
  29. 22 January 1879 (+)
  30. 5 October 1880 (-)
  31. 30 April 1883 (-)
  32. 22 December 1883 (+)
  33. 12 September 1888 (+)
  34. 29 March 1891 (-)
  35. 2 January 1892 (x)
  36. 22 January 1892 (+)
  37. 22 December 1892 (+)
  38. 5 November 1893 (+)
  39. 7 October 1893 (x)
  40. 4 February 1894 (-)
  41. 3 October 1897 (+)
  42. 9 August 1899 (+)
  43. 13 April 1901 (+)
  44. 29 September 1902 (-)
  45. 21 July 1904 (x)
  46. 28 June 1905 (-)
  47. 2 March 1905 (-)
  48. 26 April 1905 (+)
  49. 21 June 1905 (+)
  50. 26 March 1905 (-)
  51. 29 January 1906 (x)
  52. 28 May 1906 (x)
  53. 12 May 1907 (-)
  54. 1 November 1907 (-)
  55. 29 February 1908 (+)
  56. 8 November 1908 (-)
  57. 20 February 1909 (x)
  58. 4 January 1909 (x)
  59. 12 March 1910 (x)
  60. 25 December 1911 (+)
  61. 7 September 1911 (x)
  62. 13 December 1913 (x)
  63. 26 July 1914 (x)
  64. 6 July 1916 (-)
  65. 16 February 1917 (-)
  66. 27 September 1917 (-)
  67. 9 November 1918 (-)
  68. 25 March 1918 (-)
  69. 4 July 1919 (x)
  70. 15 December 1921 (x)
  71. 26 March 1923 (-)
  72. 1 July 1925 (-)
  73. 18 January 1925 (+)
  74. 27 April 1926 (x)
  75. 9 December 1927 (+)
  76. 24 February 1927 (+)
  77. 14 December 1927 (-)
  78. 23 January 1928 (+)
  79. 26 January 1928 (+)
  80. 28 December 1931 (+)
  81. 18 August 1933 (+)
  82. 5 October 1934 (-)
  83. 1 August 1936 (-)
  84. 31 August 1936 (+)
  85. 28 December 1937 (-)
  86. 30 March 1937 (+)
  87. 30 October 1937 (+)
  88. 11 January 1938 (x)
  89. 17 June 1940 (x)
  90. 26 May 1942 (x)
  91. 29 January 1942 (+)
  92. 22 October 1943 (+)
  93. 13 December 1944 (-)
  94. 6 September 1944 (+)
  95. 19 February 1951 (-)
  96. 1 October 1951 (-)
  97. 27 November 1955 (-)
  98. 16 March 1955 (+)
  99. 16 December 1956 (+)
  100. 28 February 1956 (-)
  101. 16 March 1957 (-)
  102. 26 January 1959 (-)
  103. 3 May 1961 (-)
  104. 9 July 1962 (-)
  105. 6 June 1962 (-)
  106. 24 December 1963 (-)
  107. 5 July 1964 (x)
  108. 22 October 1964 (x)
  109. 30 December 1966 (+)
  110. 27 September 1967 (-)
  111. 15 July 1971 (x)
  112. 1 April 1976 (-)
  113. 18 November 1976 (-)
  114. 24 December 1982 (-)
  115. 5 November 1982 (-)
  116. 12 February 1984 (-)
  117. 17 October 1984 (-)
  118. 9 September 1984 (-)
  119. 14 April 1986 (-)
  120. 29 December 1986 (-)
  121. 1 December 1987 (x)
  122. 5 August 1987 (-)
  123. 28 October 1987 (-)
  124. 6 March 1990 (-)
  125. 28 March 1994 (-)
  126. 30 January 1994 (-)
  127. 20 June 1995 (-)
  128. 8 January 1996 (-)
  129. 23 December 1997 (x)
  130. 15 March 1997 (-)
  131. 16 April 1997 (-)
  132. 21 April 1998 (-)
  133. 4 February 2001 (-)
  134. 18 December 2001 (-)
  135. 19 March 2001 (x)
  136. 8 October 2004 (-)
  137. 8 June 2004 || Paris, France
  138. 6 March 2007 (-)
  139. 1 June 2008 (-)
  140. 30 October 2009 (-)
  141. 19 November 2009 (-)
  142. 12 September 2010 (-)
  143. 22 October 2014 || Paris, France
  144. 1 March 2014 (-)
  145. 16 July 2023 (-)